Vocal Services
Investment Rates
| SHARE TYPE | DIVIDEND RATE | APY |
|---|---|---|
| Base Shares | .05% | .05% |
| Auxiliary Shares | .05% | .05% |
| Club Accounts | .05% | .05% |
| Share Draft/Transaction Accounts | 0.00% | 0.00% |
| Medical Savings Accounts | .05% | .05% |
| IRA SHARES | ||
| $0 – $19,999.99 | 1% | 1.01% |
| $20,000.00 and over | 1.25% | 1.258% |
| MONEY MARKET | ||
| $0 – $19,999.99 | 1% | 1.01% |
| $20,000.00 and over | 1.5% | 1.51% |
| CERTIFICATES OF DEPOSITS | ||
| 6 months | 3.55% | 3.61% |
| 12 months | 3.45% | 3.51% |
| 24 months | 3.4% | 3.46% |
| 36 months | 3.3% | 3.35% |
| 48 months | 3.3% | 3.35% |
| 60 months | 3.3% | 3.35% |
Rates effective September 24, 2025