Vocal Services
Investment Rates
SHARE TYPE | DIVIDEND RATE | APY |
---|---|---|
Base Shares | .05% | .05% |
Auxiliary Shares | .05% | .05% |
Club Accounts | .05% | .05% |
Share Draft/Transaction Accounts | 0.00% | 0.00% |
Medical Savings Accounts | .05% | .05% |
IRA SHARES | ||
$0 – $19,999.99 | 1.25% | 1.257% |
$20,000.00 and over | 2.0% | 2.018% |
MONEY MARKET | ||
$0 – $19,999.99 | 1.5% | 1.51% |
$20,000.00 and over | 2.0% | 2.018% |
CERTIFICATES OF DEPOSITS | ||
6 months | 3.75% | 3.81% |
12 months | 3.7% | 3.76% |
24 months | 3.6% | 3.66% |
36 months | 3.5% | 3.55% |
48 months | 3.4% | 3.45% |
60 months | 3.3% | 3.35% |
Rates effective January 15, 2025