Vocal Services
Investment Rates
SHARE TYPE | DIVIDEND RATE | APY |
---|---|---|
Base Shares | 0.15% | 0.15% |
Auxiliary Shares | 0.15% | 0.15% |
Club Accounts | 0.15% | 0.15% |
Share Draft/Transaction Accounts | 0.00% | 0.00% |
Medical Savings Accounts | 0.15% | 0.15% |
IRA SHARES | ||
$0 – $19,999.99 | 1.25% | 1.257% |
$20,000.00 and over | 2.0% | 2.018% |
MONEY MARKET | ||
$0 – $19,999.99 | 1.5% | 1.51% |
$20,000.00 and over | 2.0% | 2.018% |
CERTIFICATES OF DEPOSITS | ||
6 months | 4.0% | 4.07% |
12 months | 3.90% | 3.97% |
24 months | 3.5% | 3.56% |
36 months | 3.3% | 3.35% |
48 months | 3.3% | 3.35% |
60 months | 3.25% | 3.29% |
Rates effective November 1, 2024