Vocal Services
Investment Rates
SHARE TYPE | DIVIDEND RATE | APY |
---|---|---|
Base Shares | 0.15% | 0.15% |
Auxiliary Shares | 0.15% | 0.15% |
Club Accounts | 0.15% | 0.15% |
Share Draft/Transaction Accounts | 0.00% | 0.00% |
Medical Savings Accounts | 0.15% | 0.15% |
IRA SHARES | ||
$0 – $19,999.99 | 1.25% | 1.25% |
$20,000.00 and over | 2.0% | 2.0% |
MONEY MARKET | ||
$0 – $19,999.99 | 1.15% | 1.16% |
$20,000.00 and over | 1.35% | 1.36% |
CERTIFICATES OF DEPOSITS | ||
6 months | 4.0% | 4.07% |
12 months | 4.05% | 4.13% |
24 months | 3.5% | 3.56% |
36 months | 3.35% | 4.41% |
48 months | 3.30% | 3.35% |
60 months | 3.2% | 3.25% |
Rates effective March 24, 2023