Vocal Services
Investment Rates
SHARE TYPE | DIVIDEND RATE | APY |
---|---|---|
Base Shares | 0.10% | 0.10% |
Auxiliary Shares | 0.10% | 0.10% |
Club Accounts | 0.10% | 0.10% |
Share Draft/Transaction Accounts | 0.00% | 0.00% |
Medical Savings Accounts | 0.10% | 0.10% |
IRA SHARES | ||
$0 – $19,999.99 | 1.25% | 1.25% |
$20,000.00 and over | 2.0% | 2.0% |
MONEY MARKET | ||
$0 – $19,999.99 | 1.25% | 1.26% |
$20,000.00 and over | 1.50% | 1.51% |
CERTIFICATES OF DEPOSITS | ||
6 months | 4.0% | 4.07% |
12 months | 3.95% | 4.02% |
24 months | 3.45% | 3.51% |
36 months | 3.30% | 3.35% |
48 months | 3.35% | 3.40% |
60 months | 3.2% | 3.25% |
Rates effective September 1, 2023