Vocal Services
Investment Rates
SHARE TYPE | DIVIDEND RATE | APY |
---|---|---|
Base Shares | 0.15% | 0.15% |
Auxiliary Shares | 0.15% | 0.15% |
Club Accounts | 0.15% | 0.15% |
Share Draft/Transaction Accounts | 0.00% | 0.00% |
Medical Savings Accounts | 0.15% | 0.15% |
IRA SHARES | ||
$0 – $19,999.99 | 0.70% | 0.70% |
$20,000.00 and over | 1.10% | 1.10% |
MONEY MARKET | ||
$0 – $19,999.99 | 0.50% | 0.50% |
$20,000.00 and over | .85% | .85% |
CERTIFICATES OF DEPOSITS | ||
6 months | 1.50% | 1.51% |
12 months | 2.50% | 2.53% |
24 months | 2.75% | 2.78% |
36 months | 3.0% | 3.04% |
48 months | 3.25% | 3.30% |
60 months | 3.50% | 3.56% |
Rates effective December 15, 2022