Vocal Services
Investment Rates
SHARE TYPE | DIVIDEND RATE | APY |
---|---|---|
Base Shares | 0.15% | 0.15% |
Auxiliary Shares | 0.15% | 0.15% |
Club Accounts | 0.15% | 0.15% |
Share Draft/Transaction Accounts | 0.00% | 0.00% |
Medical Savings Accounts | 0.15% | 0.15% |
IRA SHARES | ||
$0 – $19,999.99 | 1.25% | 1.257% |
$20,000.00 and over | 2.0% | 2.018% |
MONEY MARKET | ||
$0 – $19,999.99 | 1.5% | 1.51% |
$20,000.00 and over | 2.0% | 2.018% |
CERTIFICATES OF DEPOSITS | ||
6 months | 4.5% | 4.594% |
12 months | 4.4% | 4.49% |
24 months | 4.10% | 4.178% |
36 months | 4.0% | 4.074% |
48 months | 3.8% | 3.867% |
60 months | 3.7% | 3.763% |
Rates effective June 14, 2024