Vocal Services
Investment Rates
SHARE TYPE | DIVIDEND RATE | APY |
---|---|---|
Base Shares | 0.05% | 0.05% |
Auxiliary Shares | 0.05% | 0.05% |
Club Accounts | 0.05% | 0.05% |
Share Draft/Transaction Accounts | 0.00% | 0.00% |
Medical Savings Accounts | 0.05% | 0.05% |
IRA SHARES | ||
$0 – $19,999.99 | 0.35% | 0.35% |
$20,000.00 and over | 0.85% | 0.851% |
MONEY MARKET | ||
$0 – $19,999.99 | 0.05% | 0.05% |
$20,000.00 and over | 0.10% | 0.10% |
CERTIFICATES OF DEPOSITS | ||
6 months | 0.10% | 0.10% |
12 months | 0.15% | 0.15% |
24 months | 0.25% | 0.25% |
36 months | 0.30% | 0.30% |
48 months | 0.40% | 0.40% |
60 months | 0.45% | .45% |
Rates effective November 1, 2020